
SUPMEA / COD
ADS2000 COD sensor
Model: ADS2000A COD sensor for monitoring chemical oxygen demand in water.
Request a quote ↗Technical specifications
| Model | ADS2000 |
|---|---|
| COD Range | 0.5 to 500mg/L equiv.KHP |
| TOC Range | 0.3 to 200mg/L equiv.KHP |
| COD Accuracy | ±5% equiv.KHP |
| TOC Accuracy | ±5% equiv.KHP |
| Pressure | 3 bar |
| Material | Stainless steel |
| Temperature range | 0-50℃ |
| Temperature accuracy | ±3℃ |
| Ingress protection | IP68 |
Confirm the measuring range, output, connection and operating conditions for the configuration being ordered.