
SUPMEA / Turbidity
ADU3100 Turbidity meter
Model: ADU3100Instruments for turbidity or suspended-solids measurement in water.
Request a quote ↗Technical specifications
| Model | ADU3100 |
|---|---|
| Display | 128 * 64 dot matrix LCD with LED backlight,; which can be operated under the direct sunlight |
| Power supply | AC:85~500V, 50Hz/60Hz; DC: 9~36VDC |
| Output | Three-way analog output 4-20mA,; Note: the maximum load is 500 ohms |
| Relay | Three-way relay can be set up |
| Storage temperature | -20~70℃ |
| Operation temperature | -15~60℃ |
| Ingress protection | IP65/NEMA4X |
| Size | 145*125*162mm L*W*H |
| Weight | 1.35KG |
Confirm the measuring range, output, connection and operating conditions for the configuration being ordered.