
SUPMEA / Coriolis
Coriolis mass flowmeter
A meter for measuring mass flow using the Coriolis principle.
Request a quote ↗Technical specifications
| Diameter | DN10~DN350 |
|---|---|
| Accuracy | ±0.1%, ±0.15%, ±0.25%, ±0.5% |
| Working Temperature | -40~+60℃ |
| Power supply | 220VAC ; 24VDC |
| Signal output | Pulse, 4~20mA, RS485 communication |
| Ingress protection | Sensor: IP67, Launcher: IP65 |
| Density error | ±0.0005g/cm³ |
Some published specifications differ or need clarification. Those fields are omitted here and will be confirmed against the selected configuration’s technical documentation.